SIMPLY
HEALTHY
BUSINESS

We operate transparently and honestly, based on the best accounting practices. We present attached financial results showing the dynamics of our company's growth.

FULL YEAR
2022 (PLN)

Assets = 270 156 943,06

Equity Capital = 102 348 550,19

Net revenues from sales = 237 028 465,08

Operating costs = 202 504 865,06

Operating profit = 34 523 600,02

Financial costs = 1 360 162,90

Depreciation = 22 587 365,68

Gross profit = 35 419 772,15

Net profit = 28 092 145,15

EBITDA = 57 110 965,70

FULL YEAR
2021 (PLN)

Assets = 172 001 589,14

Equity Capital = 74 256 492,54

Net revenues from sales = 166 656 583,63

Operating costs = 143 270 156,68

Operating profit = 23 386 426,95

Financial costs = 1 087 817,61

Depreciation = 16 591 973,74

Gross profit = 23 084 980,55

Net profit = 18 321 616,55

EBITDA = 39 978 400,69

FULL YEAR
2020 (PLN)

Assets = 128 631 232,15

Equity Capital = 56 569 249,02

Net revenues from sales = 126 229 614,00

Operating costs = 107 156 143,85

Operating profit = 20 919 146,06

Financial costs = 3 721 764,48

Depreciation = 12 594 127,86

Gross profit = 17 517 448,41

Net profit = 17 517 448,41

EBITDA = 33 833 340,75

FULL YEAR
2019 (PLN)

Assets = 110 311 361,38

Equity Capital = 39 519 011,69

Net revenues from sales = 96 311 126,74

Operating costs = 87 019 757,11

Operating profit = 9 291 369,63

Financial costs = 1 068 596,48

Depreciation = 10 201 293,75

Gross profit = 11 111 284,72

Net profit = 11 111 284,72

EBITDA = 22 381 174,95

FULL YEAR
2018 (PLN)

Assets = 103 465 523,50

Equity Capital = 30 584 106,18

Net revenues from sales = 83 935 294,13

Operating costs = 74 403 170,93

Operating profit = 9 532 123,20

Financial costs = 2 918 513,36

Depreciation = 7 632 430,56

Gross profit = 7 270 116,55

Net profit = 7 270 116,55

EBITDA = 17 821 060,47

FULL YEAR
2017 (PLN)

Assets = 110 311 361,38

Equity Capital = 39 519 011,69

Net revenues from sales = 64 269 365,77

Operating costs = 59 081 879,84

Operating profit = 5 187 485,93

Financial costs = 1 337 902,97

Depreciation = 8 894 591,71

Gross profit = 7 038 749,33

Net profit = 7 038 749,33

EBITDA = 17 271 244,01

We have been auditing the companies of the Marathon Group for 2 years. All financial indicators allow us to assess the company's credibility extremely highly.
SWGK Audyt Polska Sp. z o.o